<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prophet News &#187; Real Estate News</title>
	<atom:link href="http://prophetnews.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://prophetnews.com</link>
	<description>Orange County Real Estate News from The Robert Prophet Group</description>
	<lastBuildDate>Sun, 17 Jul 2011 17:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Single Women a Rising Force in the Housing Market</title>
		<link>http://prophetnews.com/2011/07/13/single-women-a-rising-force-in-the-housing-market/</link>
		<comments>http://prophetnews.com/2011/07/13/single-women-a-rising-force-in-the-housing-market/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:09:36 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home Buyers]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=3384</guid>
		<description><![CDATA[Unmarried women continue to make up a growing segment of home buyers and are buying homes in record numbers: Last year, they composed 20 percent of all buyers last year, according to the National Association of REALTORS®. Single men accounted for 12 percent. The Joint Center for Housing Studies says the three main reasons single [...]]]></description>
		<wfw:commentRss>http://prophetnews.com/2011/07/13/single-women-a-rising-force-in-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Housing Report: The OC Housing Market is Healing</title>
		<link>http://prophetnews.com/2011/07/11/orange-county-housing-report-the-oc-housing-market-is-healing/</link>
		<comments>http://prophetnews.com/2011/07/11/orange-county-housing-report-the-oc-housing-market-is-healing/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:23:43 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Orange County Housing]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=3370</guid>
		<description><![CDATA[Year over year demand is stronger for the first time since May of last year. Investors are a force to reckon with. The listing inventory is not increasing out of control. The distressed inventory is slowly dropping. Overall, the Orange County housing market is starting to heal. Demand: Demand dropped by 6%, a cyclical phenomena [...]]]></description>
		<wfw:commentRss>http://prophetnews.com/2011/07/11/orange-county-housing-report-the-oc-housing-market-is-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac: Better Days Ahead in Housing</title>
		<link>http://prophetnews.com/2011/07/05/freddie-mac-better-days-ahead-in-housing/</link>
		<comments>http://prophetnews.com/2011/07/05/freddie-mac-better-days-ahead-in-housing/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:46:13 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=3348</guid>
		<description><![CDATA[Freddie Mac’s chief economist is optimistic that the housing market and economy will improve in the second half of 2011. Freddie Mac Chief Economist Frank Nothaft said mortgage rates will likely remain historical lows of between 4.5 percent and 5 percent for the remainder of the year. Also, he expects more buyers to stop waiting [...]]]></description>
		<wfw:commentRss>http://prophetnews.com/2011/07/05/freddie-mac-better-days-ahead-in-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Owners See Big Value in Remodeling</title>
		<link>http://prophetnews.com/2011/06/25/home-owners-see-big-value-in-remodeling/</link>
		<comments>http://prophetnews.com/2011/06/25/home-owners-see-big-value-in-remodeling/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 18:08:17 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Remodeling]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=3288</guid>
		<description><![CDATA[Nearly 40 percent of DIYers say that making a major home improvement is the best long-term investment they can make. ]]></description>
		<wfw:commentRss>http://prophetnews.com/2011/06/25/home-owners-see-big-value-in-remodeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Just Walk Away From Mortgage</title>
		<link>http://prophetnews.com/2011/06/22/dont-just-walk-away-from-mortgage/</link>
		<comments>http://prophetnews.com/2011/06/22/dont-just-walk-away-from-mortgage/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:48:09 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=3300</guid>
		<description><![CDATA[Any major change to a mortgage situation could lead to serious and unanticipated consequences involving taxes, contract law, credit scores, ability to borrow in the future, potential for lawsuits, and much more.]]></description>
		<wfw:commentRss>http://prophetnews.com/2011/06/22/dont-just-walk-away-from-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Clearance Sale Coming This Summer</title>
		<link>http://prophetnews.com/2011/06/20/home-clearance-sale-coming-this-summer/</link>
		<comments>http://prophetnews.com/2011/06/20/home-clearance-sale-coming-this-summer/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:38:55 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=3307</guid>
		<description><![CDATA[Home prices are already a third off their highs, but this summer could bring the real discounts. That could result in a "summer clearance sale," predicts Pete Flint, CEO of Trulia, the real estate web site.]]></description>
		<wfw:commentRss>http://prophetnews.com/2011/06/20/home-clearance-sale-coming-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Housing Report: Double Dip Hype</title>
		<link>http://prophetnews.com/2011/06/02/orange-county-housing-report-double-dip-hype/</link>
		<comments>http://prophetnews.com/2011/06/02/orange-county-housing-report-double-dip-hype/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:47:03 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Orange County Housing Report]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=3272</guid>
		<description><![CDATA[I don’t know about you, but I love a double dip... in chocolate! Pundits and the media are transforming something I love into a buzzword based on conjecture and sensationalism.]]></description>
		<wfw:commentRss>http://prophetnews.com/2011/06/02/orange-county-housing-report-double-dip-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Did All the First-time Buyers Go?</title>
		<link>http://prophetnews.com/2011/06/01/where-did-all-the-first-time-buyers-go/</link>
		<comments>http://prophetnews.com/2011/06/01/where-did-all-the-first-time-buyers-go/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:10:46 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Down Payments]]></category>
		<category><![CDATA[First Time Buyers]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=3249</guid>
		<description><![CDATA[Lenders also are requiring higher credit scores and some want higher down payments that are shutting out more first-timers.]]></description>
		<wfw:commentRss>http://prophetnews.com/2011/06/01/where-did-all-the-first-time-buyers-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Housing Report: Equity Sellers Rule</title>
		<link>http://prophetnews.com/2011/05/16/orange-county-housing-report-equity-sellers-rule/</link>
		<comments>http://prophetnews.com/2011/05/16/orange-county-housing-report-equity-sellers-rule/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:11:08 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Equity Sellers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Orange County Housing Report]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=3212</guid>
		<description><![CDATA[We hear so much about foreclosures and short sales, but, surprisingly, a clear majority of closed homes are NOT distressed. Equity Sellers: 59% of all closed sales in April were sellers with equity in their homes. With an abundance of short sales and foreclosures, reports of a “shadow inventory” and “upside down” homeowners, and a [...]]]></description>
		<wfw:commentRss>http://prophetnews.com/2011/05/16/orange-county-housing-report-equity-sellers-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Home Sales</title>
		<link>http://prophetnews.com/2011/05/09/spring-home-sales/</link>
		<comments>http://prophetnews.com/2011/05/09/spring-home-sales/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:49:12 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[Home Value]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=3179</guid>
		<description><![CDATA[Planning to buy or sell? Wondering what your property is worth, or even what the house across the street sold for? The Robert Prophet Group has the answers.]]></description>
		<wfw:commentRss>http://prophetnews.com/2011/05/09/spring-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

