<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prophet News &#187; Real Estate News</title>
	<atom:link href="http://prophetnews.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://prophetnews.com</link>
	<description>Orange County Real Estate News from The Robert Prophet Group</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orange County Housing Report: Back to School Report Card</title>
		<link>http://prophetnews.com/2010/09/07/orange-county-housing-report-back-to-school-report-card/</link>
		<comments>http://prophetnews.com/2010/09/07/orange-county-housing-report-back-to-school-report-card/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:27:27 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Orange County Housing Report]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=2537</guid>
		<description><![CDATA[It is time to update Orange County’s housing report card. Reports of a year over year rise in demand, sales and the median sales price enticed many sidelined homeowners to place their homes on the market at unrealistic prices. They mistakenly thought that the market was turning along with home appreciation.]]></description>
		<wfw:commentRss>http://prophetnews.com/2010/09/07/orange-county-housing-report-back-to-school-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extended</title>
		<link>http://prophetnews.com/2010/09/03/tax-credit-extended/</link>
		<comments>http://prophetnews.com/2010/09/03/tax-credit-extended/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:08:51 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=2489</guid>
		<description><![CDATA[There’s some good news for homebuyers. Eligible homebuyers with properties closing anytime up to September 30, 2010 are now allowed the benefit of the homebuyer’s tax credit, worth up to $8,000]]></description>
		<wfw:commentRss>http://prophetnews.com/2010/09/03/tax-credit-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Housing Report: A Normal End of Summer Cycle</title>
		<link>http://prophetnews.com/2010/08/23/orange-county-housing-report-a-normal-end-of-summer-cycle/</link>
		<comments>http://prophetnews.com/2010/08/23/orange-county-housing-report-a-normal-end-of-summer-cycle/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:01:54 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Orange County Housing Report]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=2435</guid>
		<description><![CDATA[With school starting, many homeowners realize that the best time of year to sell has passed them by. As more and more sellers come to grips with the market realities, expect many of them to throw in the towel and pull their homes off the market. ]]></description>
		<wfw:commentRss>http://prophetnews.com/2010/08/23/orange-county-housing-report-a-normal-end-of-summer-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomePath Mortgage Financing</title>
		<link>http://prophetnews.com/2010/08/16/homepath-mortgage-financing/</link>
		<comments>http://prophetnews.com/2010/08/16/homepath-mortgage-financing/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:45:12 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[HomePath Mortgage Financing]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=2406</guid>
		<description><![CDATA[Wells Fargo now offers FNMA HomePath Mortgage Financing: Fannie Mae has a large inventory of foreclosed homes it is trying to move quickly by offering a 3 percent down payment to qualified buyers who finance with the government-sponsored agency’s HomePath® Mortgage]]></description>
		<wfw:commentRss>http://prophetnews.com/2010/08/16/homepath-mortgage-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Housing Report: Unrealistic Sellers</title>
		<link>http://prophetnews.com/2010/07/11/orange-county-housing-report-unrealistic-sellers/</link>
		<comments>http://prophetnews.com/2010/07/11/orange-county-housing-report-unrealistic-sellers/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:35:00 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Orange County Housing]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=2262</guid>
		<description><![CDATA[The Orange County Housing Inventory has inflated by 48% since the beginning of the year on the backs of unrealistic sellers. Reports of tremendous competition among buyers have fueled unrealistic seller expectations.]]></description>
		<wfw:commentRss>http://prophetnews.com/2010/07/11/orange-county-housing-report-unrealistic-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next For Housing?</title>
		<link>http://prophetnews.com/2010/07/09/whats-next-for-housing/</link>
		<comments>http://prophetnews.com/2010/07/09/whats-next-for-housing/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:19:41 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Housing Trends]]></category>
		<category><![CDATA[Investor Confidence]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=2245</guid>
		<description><![CDATA[The current weakness in housing is viewed as a payback from stimulus-induced highs. Many economists project that housing will stabilize once the correction has been made.]]></description>
		<wfw:commentRss>http://prophetnews.com/2010/07/09/whats-next-for-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Housing Report: End of Credit Won’t End Demand</title>
		<link>http://prophetnews.com/2010/05/09/orange-county-housing-report-end-of-credit-won%e2%80%99t-end-demand/</link>
		<comments>http://prophetnews.com/2010/05/09/orange-county-housing-report-end-of-credit-won%e2%80%99t-end-demand/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:13:53 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Orange County Housing Report]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=2188</guid>
		<description><![CDATA[
At the stroke of midnight on April 30th the Federal first time home buyer tax credit ended, but there is just too much demand for it to spell the end to demand. Everybody within the real estate trenches, blogs and media have been looking to the end of the tax credit like the infamous Y2K [...]]]></description>
		<wfw:commentRss>http://prophetnews.com/2010/05/09/orange-county-housing-report-end-of-credit-won%e2%80%99t-end-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs Of Recovery</title>
		<link>http://prophetnews.com/2010/04/28/signs-of-recovery/</link>
		<comments>http://prophetnews.com/2010/04/28/signs-of-recovery/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:41:48 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=2124</guid>
		<description><![CDATA[
If you&#8217;ve been waiting for rock-solid statistical evidence that the housing market &#8212; and the national economy &#8212; are well along into recovery mode, you definitely got it last week.
Sales of existing single family homes jumped by 7.3 percent in March, according to the National Association of Realtors survey released last Thursday, and were 13 [...]]]></description>
		<wfw:commentRss>http://prophetnews.com/2010/04/28/signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! 10K Tax Credit For California Homebuyers</title>
		<link>http://prophetnews.com/2010/03/31/new-10k-tax-credit-for-california-homebuyers/</link>
		<comments>http://prophetnews.com/2010/03/31/new-10k-tax-credit-for-california-homebuyers/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:31:14 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate Buyer's Info]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[AB 183]]></category>
		<category><![CDATA[California Homebuyers]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=2008</guid>
		<description><![CDATA[
AB 183 was passed by the legislature on March 22 and gives the Franchise Tax Board authority to extend a total of $200 million in tax credits to California homebuyers; $100 million for buyers of new, unoccupied homes and another $100 million for first-time buyers of existing homes. The credit will be extended from May [...]]]></description>
		<wfw:commentRss>http://prophetnews.com/2010/03/31/new-10k-tax-credit-for-california-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Reduction for Struggling Homeowners</title>
		<link>http://prophetnews.com/2010/03/31/principal-reduction-for-struggling-homeowners/</link>
		<comments>http://prophetnews.com/2010/03/31/principal-reduction-for-struggling-homeowners/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:30:45 +0000</pubDate>
		<dc:creator>Robert Prophet</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Principal Reduction]]></category>
		<category><![CDATA[Struggling Homeowners]]></category>

		<guid isPermaLink="false">http://prophetnews.com/?p=2022</guid>
		<description><![CDATA[
After months of criticism that it hasn&#8217;t done enough to prevent foreclosures, the Obama administration is announcing a plan to reduce the amount some troubled borrowers owe on their home loans.
The multifaceted effort will let people who owe more on their mortgages than their properties are worth get new loans backed by the Federal Housing [...]]]></description>
		<wfw:commentRss>http://prophetnews.com/2010/03/31/principal-reduction-for-struggling-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
